Asia is the biggest continent all over the world. Total aria of is 4,44,93,000 sq km (Total aria of world 29%). Total population of Asia continent is 4167.8 million (UNFPA-2010). 60% of total world populations are live here. 41 people are lived here per square kilometer. Total country of Asia is 46 among them 44 are independent. China is the biggest country of Asia. Total aria of china is 95,61,000 sq km. China is also the biggest country of Asia in population. Total population of china is 1354.1 million (UNFPA-2010). Maldives is the smallest country of Asia of both aria and population. Total aria of Maldives is only 218 sq km. Total population of Maldives is 4 lakh. Here is a little description of Asia---
Far-East Asia | ||||
Country | Capital | Aria (sq km) | Language | Currency |
China | Beijing | 9,596,960 | Mandarin | Yuan |
Hong Kong | Victoria | 1,040 | Chinese | Dollar |
Japan | Tokyo | 377,835 | Japanese | Yen |
Mongolia | Ulaanbaatar | 1,565,000 | Khalkha Mongol | |
North Korea | P'yongyang | 120,540 | Korean | Won |
South Korea | Seoul | 98,480 | Korean | Won |
Taiwan | Taipei | 35,980 | Mandarin | Dollar |
Middle East | ||||
Country | Capital | Aria (sq km) | Language | Currency |
Bahrain | Manama | 620 | Arabic | Dinar |
Jordan | Amman | 91,880 | Arabic | Dinar |
Kuwait | Kuwait city | 17,820 | Arabic | Rial |
Iraq | Baghdad | 436,245 | Arabic | Dinar |
Iran | Tehran | 1,648,000 | Persian | Rial |
Israel | Jerusalem | 20,770 | Hebrew | New Shekel |
Lebanon | Beirut | 10,400 | Arabic, French | Pound |
Oman | Muscat | 212,460 | Arabic | Rial |
Qatar | Doha | 11,000 | Arabic | Riyal |
Saudi Arabia | Riyadh | 1,945,000 | Arabic | Riyal |
Syria | Damascus | 185,180 | Arabic | Pound |
Turkey | Ankara | 780,580 | Turkish | Lira |
U.A.E | Abu Dhabi | 83,600 | Arabic | Dirham |
Yemen | Sanna | 527,970 | Arabic | Riyal |
North-West | ||||
Country | Capital | Aria (sq km) | Language | Currency |
Kazakhstan | Alma-Ata | 2,717,300 | Kazakh (Qazaq) | |
Kyrgyzstan | Bishkek | 198,500 | Kirghiz (Kyrgyz) | |
Turkmenistan | Ashgabat | 488,100 | Turkmen | Manat |
Tajikistan | Dushanbe | 143,100 | Tajik | Ruble |
Uzbekistan | Tashkent | 447,400 | Uzbek |
South Asia | ||||
Country | Capital | Aria (sq km) | Language | Currency |
Afghanistan | Kabul | 647,500 | Pashtu | Afghani |
Bangladesh | Dhaka | 147,570 | Bengali | Taka |
Bhutan | Thimphu | 47,000 | Dzongkha | Ngultrum |
India | New Delhi | 3,287,590 | Hindi | Rupee |
Maldives | Male | 300 | Divehi | Rupee a |
Myanmar | Rangoon | 678,500 | Burmese | |
Nepal | Kathmandu | 140,800 | Nepali | Rupee |
Pakistan | Islamabad | 803,940 | Urdu | Rupee |
Sri Lanka | Colombo | 65,610 | Sinhala | Rupee |
South-East Asia | ||||
Country | Capital | Aria (sq km) | Language | Currency |
Brunei | Bandar Seri Begawan | 5,770 | Malay | Dollar |
Cambodia | Phnom Penh | 181,040 | Khmer | Rials |
Indonesia | Jakarta | 1,919,440 | Bahasa Indonesia | Rupiah |
Laos | Vientiane | 236,800 | Lao | Kip |
Malaysia | Kuala Lumpur | 329,750 | Malay | Ringgit |
Philippines | Manila | 300,000 | Pilipino, English | Peso |
Singapore | Singapore | 633 | Chinese, Malay, Tamil, English | Dollar |
Thailand | Bangkok | 514,000 | Thai | Baht |
Vietnam | Hanoi | 329,560 | Vietnamese |
No comments:
Post a Comment