Africa is the second largest continent all over the world. Once Africa is known as “Darkness continent. “ The aria of Africa is 2,98,00,450 sq km (Total aria of world 20%). Total independent country of Africa is 54. Algeria is the biggest country of Africa (Formaly-Sudan) continent. Aria of Algeria is 2,381,740 sq km. The smallest country is Seychelles. The aria of Seychelles is only 308 sq km. 10% of world population is lived here. Total population of Africa is more than 100 million. 30% of world language is existed here. It is meter of great regret that many languages are destroying day by day. Africa also known as a natural zoo. Many animals and birds are available here. Both largest river and desert is situated here. Nill is the Largest river and Sahara is the biggest desert of the world. Length of river Nill is 6,669 kilometer. The aria of Sahara desert is 84,00000 sq km. Although 80% of world diamonds are raising here but she is known as a poor continent. South Africa is the richest country of Africa continent. 60% of total world diamonds are raising here. She is the only industrial developed country in this continent. Here the little description of Africa-----
Nothern Afica | ||||
Country | Capital | Aria (sq km) | Language | Currency |
Algeria | Algiers | 2,381,740 | Arabic | Dinar |
Benin | Porto-Novo | 112,620 | French | CFA Franc |
Burkina Faso | Ouagadougou | 274,200 | French | CFA Franc |
Cameroon | Yaounde | 475,440 | English, French | CFA Franc |
Chad | N'Djamena | 1,284,000 | French, Arabic | CFA Franc |
C. African Republic | Bangui | 622,980 | French | CFA Franc |
Djibouti | Djibouti | 22,000 | French, Arabic | Djibouti Franc |
Egypt | Cairo | 1,001,450 | Arabic | Pound |
Etheopia | Addis Ababa | 1,127,127 | Amharic | Birr |
Eritrea | Asmara | 121,320 | Tigre, Kunama | |
Ghana | Accra | 238,540 | English | Cedi |
Guina | Conakry | 245,860 | French | Franc |
Guinea Bissau | Bissau | 36,120 | Portuguese | Peso |
Ivory Coast | Yamoussoukro | 322,460 | French | CFA Franc |
Liberia | Monrovia | 111,370 | English | Dollar |
Libiya | Tripoli | 1,759,540 | Arabic | Dinar |
Mali | Bamako | 1,240,000 | French | CFA Franc |
Mauritania | Nouakchott | 1,030,700 | Hasaniya Arabic | Ouguiya |
Morocco | Rabat | 446,550 | Arabic | Dirham |
Niger | Niamey | 1,267,000 | French | CFA Franc |
Nigeria | Abuja | 923,770 | English | Naira |
Senegal | Dakar | 196,190 | French | CFA Franc |
Sierraleone | Freetown | 71,740 | English | Leonne |
Somalia | Mogadishu | 637,660 | Somali | Shilling |
South Sudan | Juba | 6,19,745 | English | South Sudanise Pound |
Sudan | Khartoum | 1,886,068 | Arabic | Pound |
Togo | Lome | 56,790 | French | CFA Franc |
Tunisia | Tunis | 163,610 | Arabic | Dinar |
Southern Afica | ||||
Country | Capital | Aria (sq km) | Language | Currency |
Angola | Luanda | 1,246,700 | Portuguese | Kwanza |
Botsowana | Gaborone | 600,370 | English | Pula |
Burundi | Bujumbura | 27,830 | Kirundi, French | Franc |
Cape Varde | Praia | 4,030 | Portuguese, Crioulo | Escudo |
Congo | Brazzaville | 342,000 | French | CFA Franc |
Gabon | Libreville | 267,670 | French | CFA Franc |
Gambia | Banjul | 11,294 | English | Lote |
Equatorial Guinea | Malabo | 28,050 | Spanish | CFA Franc |
Kenya | Nairobi | 582,650 | English, Swahili | Shilling |
Lesotho | Maseru | 30,350 | Sesotho, English | Maluti |
Madagascar | Antananarivo | 587,040 | French, Malagasy | Franc |
Malawi | Lilongwe | 118,480 | English, Chichewa | Kwacha |
Mozambique | Maputo | 801,590 | Portuguese | Escudo |
Namibia | Windhoek | 824,290 | English, Afrikaans | SA Rand |
Rwanda | Kigali | 26,340 | Kinyarwanda, French | Franc |
Sao Tome & Principe | Sao Tome | 960 | Portuguese | Dobra |
Seychelles | Victoria | 308 | English, French | Rupee |
South Africa | Pretoria, Cape Town | 1,221,040 | Afrikaans, English | Rand |
Swaziland | Mbabane, Lobamba | 17,360 | English, siSwati | Franc |
Tanzania | Dar es Salaam | 945,090 | English, Swahili | Shilling |
Uganda | Kampala | 236,040 | English | New Shilling |
Zaire | Kinshasa | 2,345,410 | French | Zaire |
Zambia | Lusaka | 752,610 | English | Kwacha |
Zimbabwe | Harare | 390,580 | English | Dollar |
No comments:
Post a Comment