North America is the third biggest continent of the World. North America was invented by Columbus. He invented North America in 1492. Total aria of South America is 2,43,20,100 sq km (Total aria of world 16.30%). Total population of North America is 530 million (UNFPA-2010). Largest country of North America is Canada. Total aria of Canada is 9,976,140 sq km. The smallest country of North America is Bermuda. Total aria of Bermuda is only 50 sq km. USA is known as most populated country of North America. Total population of USA is 316.7 million (UNFPA-2010). Granada is the smallest country in population. Total population of Granada is only 11,000. Greenland the largest island of the world is here (Aria 21,75,600 sq km).There are 23 independent country in this continent. Here the little description of North America -----
North and Central America | ||||
Country | Capital | Aria (sq km) | Language | Currency |
Belize | Belmopan | 22,960 | English | Dollar |
Bermuda | Hamilton | 50 | English | Dollar |
Canada | Ottawa | 9,976,140 | English, French | Dollar |
Costa Rica | San Jose | 51,100 | Spanish | Colon |
El Salvador | San Salvador | 21,040 | Spanish | Colon |
Guatemala | Guatemala | 108,890 | Spanish, Indian dialects | Quetzal |
Honduras | Tegucigalpa | 112,090 | Spanish, Indian dialects | Lempira |
Mexico | Mexico | 1,972,550 | Spanish | Peso |
Nicaragua | Managua | 129,494 | Spanish | New Cordoba |
Panama | Panama | 78,200 | Spanish | Balboa |
The Bahamas | Nassau | English | Dollar | |
United States | Washington, DC | 9,372,610 | English | Dollar |
Caribian Reginal | ||||
Country | Capital | Aria (sq km) | Language | Currency |
Antigua and Barbuda | Saint John's | 440 | English | EC Dollar |
Barbados | Bridgetown | 430 | English | Dollar |
Cuba | Havana | 110,860 | Spanish | Peso |
Dominica | Roseau | 750 | English | |
Dominican Republic | Santo Domingo | 48,730 | Spanish | Peso |
Grenada | Saint George's | 340 | English | EC Dollar |
Haiti | Port-au-Prince | 27,750 | French | Gourde |
Jamaica | Kingston | 10,990 | English, Creole | Dollar |
Puerto Rico | San Juan | 9,104 | Spanish | |
Trinidad and Tobago | Port-of-Spain | 5,130 | English | Dollar |
St. Kitts and Nevis | Basseterre | 269 | English | Dollar |
St. Lucia | Castries | 620 | English | Dollar |
St. Vincent | Kingstown | 340 | English |
No comments:
Post a Comment