The smallest continent of the world is Australia. Other name of Australia is Oceania. Total islands of Pacific Ocean are called Oceania. Oceania is divided in 4 division; Australia, New Zealand, Micronesia, Melanesia, Polynesia. Total Aria of Oceania is 76,87,120 sq km (Total aria of world 7%). The largest country of Oceania is Australia. The aria of Australia is 7,686,850 sq km. The smallest country of Oceania is Nauru. Nauru is only 21 squire kilometer. Here the little description of Oceania-----
Australia | ||||
Country | Capital | Aria (sq km) | Language | Currency |
Australia | Canberra | 7,686,850 | English | Dollar |
Fiji | Suva | 18,270 | English | Dollar |
French Polynesia | Papeete | 3,941 | French, Tahitian | |
Guam | Agana | 541 | English, Chamorro | |
Kiribati | Tarawa | 717 | English | |
Marshal Island | Majuro | 181 | English | |
Micronesia | Kolonia | 702 | English | Dollar |
Nauru | ------- | 21 | Nauruan | |
New Zealand | Wellington | 268,680 | English | Dollar |
New Caledonia | Noumea | 19,060 | French | |
N. Mariana Sea | Saipan | 477 | English | |
Papua New Guinea | Port Moresby | 461,690 | English, Motu | Kina |
Solomon Island | Honiara | 28,450 | Indigenous | Dollar |
Tonga | Nuku`alofa | 748 | Tongan, English | |
Tuvalu | Funafuti | 26 | Tuvaluan, English | |
Vanuatu | Port-Vila | 14,760 | English and French | Dollar |
West Samoa | Apia | 2,860 | Samoan, English | Tala |
No comments:
Post a Comment