Europe is the second largest continent of the world. Aria of Europe is 1,05,30,750 sq km. The Biggest country of the Europe is Russia. Total aria of Russia is 17,075,200 sq km. Russia is not only Europe’s biggest country but also biggest country all over the world. The smallest country of the Europe is Vatican City. Total aria of Vatican City is only 0.438 sq km. Total population of Europe is 732.8 million (UNFPA-2010). Russia is the most populated country of Europe. Total population of Russia is 140.4 million (UNFPA-2010). Vatican City is the smallest country of the Europe in population. Total population of Vatican City is less than 1,000. The Volga (3,687 km) is the longest river of Europe. Mediterranean Sea is the biggest sea of Europe. There are 48 independent countries in Europe. England is the most industrial developed country in this continent. Here the little description of Europe -----
Europe | ||||
Country | Capital | Aria (sq km) | Language | Currency |
Albania | Tirane | 28,750 | Albanian | Lek |
Andorra | Andorra la Vella | 450 | Catalan | Peseta |
Armenia | Yerevan | 29,800 | Armenian | |
Azerbaijan | Baku (Baky) | 86,600 | Azeri | |
Austria | Vienna | 83,850 | German | Schilling |
Belarus | Minsk | 207,600 | Byelorussian | |
Belgium | Brussels | 30,510 | Flemish, French | Franc |
Bosnia and Herzegovina | Sarajevo | 51,233 | Serbo-Croatian | |
Bulgaria | Sofia | 110,910 | Bulgarian | Leva |
Croatia | Zagreb | 56,538 | Serbo-Croatian | |
Cosovo | Pristina | 10,887 | Serbo-Albanian | Euro |
Cyprus | Nicosia | 9,250 | Greek, Turkish | Pound |
Czech Republic | Prague | 127,870 | Czech, Slovak | Koruna |
Denmark | Copenhagen | 43,070 | Danish | Kronor |
Estonia | Tallinn | 45,100 | Estonian | Ruble |
Finland | Helsinki | 337,030 | Finnish | Markka |
France | Paris | 547,030 | French | Franc |
Germany | Berlin | 356,910 | German | Mark |
Gibraltar | Gibraltar | 7 | English | Pound |
Georgia | T'bilisi (Tbilisi) | 69,700 | Georgian | |
Greece | Athens | 131,940 | Greek | Drachma |
Hungary | Budapest | 93,030 | Hungarian | Forint |
Iceland | Reykjavik | 103,000 | Icelandic | Krona |
Ireland | Dublin | 70,280 | Irish, English | Punt |
Italy | Rome | 301,230 | Italian | Lira |
Latvia | Riga | 64,100 | Latvian | Ruble |
Lithuania | Vilnius | 65,200 | Lithuanian | Ruble |
Liechtenstein | Vaduz | 160 | German | |
Luxembourg | Luxembourg | 2,586 | French | Franc |
Macedonia | Skopje | 25,333 | Macedonian, Albanian | |
Malta | Valletta | 320 | Maltese, English | Lira |
Monaco | Monaco | 2 | French | |
Montenegro | Podgorica | 13,812 | Serbo-Croatian | |
Moldova | Chisinau (Kishinev) | 33,700 | Romanian | |
Netherlands | Amsterdam | 37,330 | Dutch | Guilder |
Norway | Oslo | 324,220 | Norwegian | Kronor |
Poland | Warsaw | 312,680 | Polish | Zloty |
Portugal | Lisbon | 92080 | Portuguese | Escudo |
Romania | Bucharest | 237,500 | Romanian | Leu |
Russia | Moscow | 17,075,200 | Russian | Ruble |
San Marino | San Marino | 60 | Italian | |
Serbia | Belgrade | 88,361 | Serbo-Croatian | Dinar |
Slovakia | Bratislava | 49,036 | ||
Slovenia | Ljubljana | 20,296 | Slovenian | |
Sweden | Stockholm | 449,964 | Swedish | Kronor |
Switzerland | Bern | 41,290 | German, French | Franc |
Ukraine | Kiev (Kyyiv) | 603,700 | Ukrainian, Russian | |
U.K | London | 244,820 | English,Welsh | Pound |
Vatican City | Vatican City | 0.438 | Italian, Latin, | Lira |
No comments:
Post a Comment